Bulk Upload Locations
Use the Locations upload tool to create or update store and location records in bulk. This uploader supports the core contact fields plus optional map, listing, pickup, and SEO fields.
Where to find it
- Log in to the admin.
- Go to Company > Locations.
- Click Upload Locations.
- Choose your CSV file.
- Click Upload.
Best starting point
The safest workflow is to export your locations first, edit a copy, and then upload that edited CSV. The uploader accepts both the provided snake_case template headers and the human-readable headers used by the export.
How existing locations are matched
Each row is matched in this order:
idslugname+address
If no existing location matches, a new one is created. For updates, keep id or slug in the file whenever possible. This matters most when you are changing a location name or address.
Core columns
| Column | Required | Notes |
|---|---|---|
id | No | Best field for updating an existing location. |
name | Yes for new rows | Location name. |
slug | No | If blank on a new record, the system generates it from the name. |
organization | No | Accepts an organization ID or an exact organization name when that name is unique. |
status | No | Accepted values: active, inactive, or hidden. New rows default to active if blank. |
address | Yes for new rows | Street address. |
address2 | No | Suite, unit, floor, or similar detail. |
city | Yes for new rows | City or locality. |
state | No | State or province. |
postal_code | No | Postal or ZIP code. |
country | Yes for new rows | Use the country code from admin, such as US or CA. |
phone | Yes for new rows | Main phone number. |
toll_free_number | No | Toll-free number. |
text_sms | No | SMS or text number. |
fax | No | Fax number. |
email | No | Primary email address. |
order | No | Sort order. New rows auto-increment if blank. |
location_id | No | POS or internal location ID. |
timezone_name | No | Timezone value stored by the system, for example US/Pacific. |
Content and SEO columns
| Column | Notes |
|---|---|
description | Store description or local content. |
title_tag | SEO title tag override. |
meta_description | SEO meta description. |
store_hours_label | Optional hours heading label. |
external_link | Website link for the location. |
tour_link | Virtual tour URL. |
Map columns
| Column | Notes |
|---|---|
map_link | Link to an online map. |
map_rendering | Accepted values: coordinates or map_query. New rows default to coordinates if blank. |
map_query | Embed URL used when map_rendering is map_query. |
auto_coordinates | Accepted true and false values: true/false, 1/0, yes/no, y/n, on/off. |
gps_latitude | Latitude in decimal format. |
gps_longitude | Longitude in decimal format. |
Listing columns
| Column | Notes |
|---|---|
google | Google Business or Maps URL. |
yelp | Yelp listing URL. |
bing | Bing listing URL. |
foursquare | Foursquare listing URL. |
Pickup columns
| Column | Notes |
|---|---|
allow_pick_up | Accepted true and false values: true/false, 1/0, yes/no, y/n, on/off. |
allow_pick_up_by_others | Same boolean values as above. |
show_pick_up_message | Same boolean values as above. |
pick_up_message | Customer-facing pickup message. |
Important behavior
- If a column exists in the file and the cell is blank, that blank value may overwrite existing text values on update.
- If you do not want to touch a field during an update, remove that column from the CSV instead of leaving it blank.
- For updates, keep
idorslugin the file whenever possible. - When new rows are saved, the system attempts to geocode the address and populate coordinates automatically.
- Photos, hours, and holiday hours are not part of this CSV uploader.
Troubleshooting
- If a location is added instead of updated, the row probably did not match an existing
id,slug, orname+addresscombination. - If the organization does not attach, confirm the organization value is either a valid organization ID or an exact organization name that is unique.
- If map output is not what you expect, confirm
map_renderingis set to eithercoordinatesormap_query. - If you are unsure which columns to use, start with the attached
location-upload-template.csv.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article